Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 218 petitions (42.7% of all submissions), and an approval rate of 97.7%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 96 petitions (18.8% of the total), with an approval rate of 100%.
Compared to 2023, the LA Harbor News publication area saw a 5.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 218 | 42.7% | 97.7% | 2.3% |
2 | Manufacturing | 96 | 18.8% | 100% | 0% |
3 | Health Care and Social Assistance | 53 | 10.4% | 96.2% | 3.8% |
4 | Wholesale Trade | 31 | 6.1% | 100% | 0% |
5 | Transportation and Warehousing | 24 | 4.7% | 95.8% | 4.2% |
6 | Retail Trade | 15 | 2.9% | 93.3% | 6.7% |
6 | Educational Services | 15 | 2.9% | 100% | 0% |
8 | Finance and Insurance | 14 | 2.7% | 92.9% | 7.1% |
9 | Information | 10 | 2% | 100% | 0% |
10 | Construction | 9 | 1.8% | 88.9% | 11.1% |
11 | Administrative and Support and Waste Management and Remediation Services | 8 | 1.6% | 100% | 0% |
12 | Other Services (except Public Administration) | 4 | 0.8% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 2 | 0.4% | 100% | 0% |
14 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.2% | 100% | 0% |
14 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.2% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
14 | Accommodation and Food Services | 1 | 0.2% | 0% | 100% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
V Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 37 | 97.3% | 2.7% |
Molina Healthcare, Inc. | Health Care and Social Assistance | 37 | 100% | 0% |
Faraday and Future, Inc. | Manufacturing | 18 | 100% | 0% |
ERP Integrated Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Herbalife International of America, Inc. | Manufacturing | 12 | 100% | 0% |
Chugh, LLP | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
FNS, Inc. | Transportation and Warehousing | 9 | 88.9% | 11.1% |
Moffatt and Nichol | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
California State University Long Beach | Educational Services | 8 | 100% | 0% |
Mindtech Solution | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Epson America, Inc. | Manufacturing | 7 | 100% | 0% |
Hotta Liesenberg Saito, LLP | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cubedigico, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Chugh Cpas, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
CZV, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mangan, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
P2S, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Yamaha Motor Corporation USA | Manufacturing | 6 | 100% | 0% |
Occupational Safety Councils of America | Professional, Scientific, and Technical Services, Educational Services, Health Care and Social Assistance | 5 | 100% | 0% |
Simplehuman, LLC | Wholesale Trade | 5 | 100% | 0% |
Harbinger Motors, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Graymatter Robotics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Lundquist Institute for Biomedical Innovation at Harbor Ucla Medical Center | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tricom Quest | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Green Wave Ingredients, Inc. | Retail Trade | 4 | 100% | 0% |
Tofba International, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
DJI Service, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ARC Boat Company | Manufacturing | 4 | 100% | 0% |
Welbe Health, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Calsoft Systems | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kaarya, LLC | Professional, Scientific, and Technical Services, Information | 4 | 100% | 0% |
Weld on Adhesives, Inc. | Manufacturing | 4 | 100% | 0% |
Scan Group | Finance and Insurance | 4 | 75% | 25% |
Stearns, Conrad and Schmidt Consulting Engineering, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Talent and Acquisition, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sun West Mortage Company, Inc. | Finance and Insurance | 3 | 100% | 0% |
Good Food Holdings, LLC | Retail Trade | 3 | 100% | 0% |
Outsourced Licensee Network | Retail Trade | 3 | 66.7% | 33.3% |
International Technologies and Systems, Corp. | Wholesale Trade, Finance and Insurance | 3 | 100% | 0% |
Careonsite, Inc. | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
P2S LP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Odys Aviation F K a Craft Aero, Inc. | Manufacturing | 3 | 100% | 0% |
RDC S111, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
American Honda Motor Company, Inc. | Manufacturing | 3 | 100% | 0% |
Padcom Design and Construction Management Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mag Aerospace Industries, Inc. | Manufacturing | 3 | 100% | 0% |
Auditboard, Inc. | Information | 3 | 100% | 0% |
Apex Logistics International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Arktura, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Symposia Studio, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Exemplis, LLC | Manufacturing | 2 | 100% | 0% |
FCC Logistics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Motivo Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gemmacon North America, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Station Digital Media, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Goldbrecht, LLC | Manufacturing | 2 | 100% | 0% |
Lieutenant Foods Americas | Wholesale Trade | 2 | 100% | 0% |
Professional Outsourcing Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Korean Red Ginseng Inc., Corp. | Wholesale Trade | 2 | 100% | 0% |
Kings Hawaiian Bakery Southeast in | Manufacturing | 2 | 100% | 0% |
Ruggable, LLC | Manufacturing | 2 | 100% | 0% |
Health-Ade | Manufacturing | 2 | 100% | 0% |
Seqgen, Inc. | Wholesale Trade | 2 | 100% | 0% |
Chorus Innovations, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Compulink Management Center DB, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cover Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Tsukuru Texas Corporation | Construction | 2 | 50% | 50% |
Turbo Air, Inc. | Wholesale Trade | 2 | 100% | 0% |
Cavity Sliders USA, Inc. | Manufacturing | 2 | 100% | 0% |
DMC Power, Inc. | Manufacturing | 2 | 100% | 0% |
DMF, Inc. | Manufacturing | 2 | 100% | 0% |
B a Sims Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dolphin Logistics, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Applied Business Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
E K Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Traffic Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Carbon Activated Corporation | Wholesale Trade | 2 | 100% | 0% |
California State University Fullerton | Educational Services | 2 | 100% | 0% |
Aibot US Operation, Inc. | Manufacturing | 2 | 100% | 0% |
Porsche Engineering Services North | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
UST Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Upwing Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of Evansville | Educational Services | 1 | 100% | 0% |
Quality Production Services, Inc. | Construction | 1 | 100% | 0% |
Uniuni Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Rejoule Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Polar Power, Inc. | Manufacturing | 1 | 100% | 0% |
Pixio USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
T-Z Enterprises, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Valizant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VDS USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Phenomenex, Inc. | Manufacturing | 1 | 100% | 0% |
Pharmaresearch USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Virginia Country Club | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Visionaire | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paramount Extrusions Company a, Corp. | Manufacturing | 1 | 100% | 0% |
Pangea CDS, Inc. | Manufacturing | 1 | 100% | 0% |
Wash Multifamily Laundry Systems, LLC | Manufacturing | 1 | 100% | 0% |
Webtrans Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Wine Wine Situation, LLC | Wholesale Trade | 1 | 100% | 0% |
Pacific Ironclad, LLC | Construction | 1 | 100% | 0% |
Yallatizers | 1 | 100% | 0% | |
Zwift, Inc. | Information | 1 | 100% | 0% |
Ta Chen International, Inc. | Wholesale Trade | 1 | 100% | 0% |
The Designory, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sure Forming Systems, Inc. | Construction | 1 | 100% | 0% |
The Lighting Design Alliance, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Supertec Machinery, Inc. | Wholesale Trade | 1 | 100% | 0% |
Thermal Engineering International USA, Inc. | Manufacturing | 1 | 100% | 0% |
Sun Mark Stainless, Inc. | Manufacturing | 1 | 100% | 0% |
Torrance Memorial Medical Center | Health Care and Social Assistance | 1 | 0% | 100% |
Storm Management, Inc. | Manufacturing | 1 | 100% | 0% |
Translational Pulmonary and Immuno | Health Care and Social Assistance | 1 | 100% | 0% |
Spartan Radar, Inc. | Information | 1 | 100% | 0% |
Southern California Institute for Research and Education | 1 | 100% | 0% | |
Tristar Risk Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Tsong Law Group, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tsukuru U S a Corporation | Construction | 1 | 100% | 0% |
Singer Vehicle Design, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Shoreline Surgery Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Sequence ARTS and Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scan Health Plan | Finance and Insurance | 1 | 100% | 0% |
Twining Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salida Del Sol Cbas, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Salida Del Sol Adult Day Health Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Unipharma, Inc. | Retail Trade | 1 | 100% | 0% |
United Pacific Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
Rocket Lab USA, Inc. | Manufacturing | 1 | 100% | 0% |
Robert Brown and Associates Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
4 Ai Soft, LLC | Information | 1 | 100% | 0% |
Castillo Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Celebrity Casinos, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Cosmodyne, LLC | Manufacturing | 1 | 100% | 0% |
Dentis USA Corporation | Wholesale Trade | 1 | 100% | 0% |
Diamond Mattress Company, Inc. | Manufacturing | 1 | 100% | 0% |
Diasorin Molecular, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Divergent Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DR Mona Shah a Professional, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
East Japan Railway Company | 1 | 100% | 0% | |
Eastray, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Efficient Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Emergence Software Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eminent, Inc. | Retail Trade | 1 | 100% | 0% |
Energy Datametrics, LLC | Information | 1 | 100% | 0% |
Energy Service Partners, Inc. | Construction | 1 | 100% | 0% |
Epost Global, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Estructura USA Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Executive Development, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Abacus Ip, LLC | Information | 1 | 100% | 0% |
Aioi Nissay Dowa Insurance Service | Finance and Insurance | 1 | 100% | 0% |
AL Dahra ACX, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Allied Rehab Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Altair Paramount a World Energy LLC Subsidiary, LLC | Manufacturing | 1 | 100% | 0% |
America Evangelical University | Educational Services | 1 | 100% | 0% |
American Integrated Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Apex Logistics International Lax, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Aspen Data Advisors | Finance and Insurance | 1 | 100% | 0% |
Bar Bakers, LLC | Manufacturing | 1 | 100% | 0% |
Belcastro Commercial Builders | Construction | 1 | 100% | 0% |
Benevolence Industries Incorporated | Health Care and Social Assistance | 1 | 100% | 0% |
Best Global Nutrition, Inc. | Wholesale Trade | 1 | 100% | 0% |
Better Earth, Inc. | Construction | 1 | 100% | 0% |
Biogas Engineering | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BNX Shipping Headquarters, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Built to Submit Enterprises, Inc. | Wholesale Trade | 1 | 100% | 0% |
California Resources, Corp. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Expert Computer International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Leothundra Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Liberty in North Korea | Other Services (except Public Administration) | 1 | 100% | 0% |
Lighthaus, Inc. | Information | 1 | 100% | 0% |
Lions Investment and Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |
Littleflower, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
Long Beach Unified School District | Educational Services | 1 | 100% | 0% |
Lunala, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M4 Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Madaluxe Group, LLC | Wholesale Trade | 1 | 100% | 0% |
Marukai Corporation | Retail Trade | 1 | 100% | 0% |
Match the Hatch Biotechnology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multiquip, Inc. | Manufacturing | 1 | 100% | 0% |
Myers Houghton and Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Norco Industries, Inc. | Manufacturing | 1 | 100% | 0% |
OK International, Inc. | Manufacturing | 1 | 100% | 0% |
Onixport, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Ora Industries, LLC | Wholesale Trade | 1 | 100% | 0% |
OTX Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Farmers and Merchants Bank of Long | Finance and Insurance | 1 | 100% | 0% |
Fast Chain, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
FBR Marble, Inc. | Manufacturing | 1 | 100% | 0% |
Francison Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Frogman Media Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Geniezip USA, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Giumarra International Berry, LLC | Wholesale Trade | 1 | 100% | 0% |
Global Logistical Connections, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Honda Kaihatsu Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HZ Cpas and Advisors, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
IN Motion Design, Inc. | Wholesale Trade | 1 | 100% | 0% |
Instaco, LLC | Retail Trade | 1 | 100% | 0% |
International Sourcing and Manufac | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Intertrend Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iqra Network, Inc. | 1 | 100% | 0% | |
Kair Harbor Express, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KCC Transport Systems, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Keenan and Associates | Finance and Insurance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE