CMS Chief of Stuff Erin Richardson | cms.gov/about-cms/leadership/chief-operating-officer
CMS Chief of Stuff Erin Richardson | cms.gov/about-cms/leadership/chief-operating-officer
Data shows that the nursing center had a total of 391 beds available, 290 more than the average in Los Angeles County as of the fourth quarter of 2023. They aided an average of 327.9 residents during that period.
Santa Anita Convalescent Hospital had an overall rating of 1 from the CMS, which lags behind the average of 3.2 recorded for nursing homes in California.
During the quarter, Glendora Grand, Inc. stood out as the second largest nursing home in Los Angeles County, with 342 beds available. Veterans Home of California - West Los Angeles came in third place, with 312 beds available.
As of the fourth quarter of 2023, Santa Anita Convalescent Hospital has already spent a total of $107,132 in two fines and suffered three penalties.
In total, there were 333 for-profit nursing homes in Los Angeles County, California.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | Santa Anita Convalescent Hospital | 1 |
2 | Glendora Grand, Inc. | 1 |
3 | Veterans Home of California - West Los Angeles | 5 |
4 | Kei-AI Los Angeles Healthcare Center | 1 |
5 | Sunnyside Nursing Center | 3 |
5 | Wellsprings Post Acute Center | 1 |
7 | Lakewood Healthcare Center | 1 |
8 | Ararat Nursing Facility | 3 |
9 | Joyce Eisenberg Keefer Medical Center D/P Skilled Nursing Facility | 5 |
10 | Park Avenue Healthcare and Wellness Center | 2 |
11 | Beachwood Post-Acute and Rehabilitation | 1 |
12 | Inland Valley Care and Rehabilitation Center | 2 |
13 | Astoria Nursing and Rehabilitation Center | 3 |
14 | Alden Terrace Convalescent Hospital | 5 |
15 | Berkley East Healthcare Center | 1 |
16 | Four Seasons Healthcare and Wellness Center, LP | 1 |
16 | California Healthcare and Rehabilitation Center | 1 |
18 | Vermont Healthcare Center | 2 |
18 | Rio Hondo Subacute and Nursing Center | 2 |
20 | Windsor Gardens Convalescent Center of Long Beach | 1 |
20 | Antelope Valley Care Center | 1 |
22 | Downey Community Health Center | 2 |
22 | Longwood Manor Convalescent. Hospital | 1 |
24 | Colonial Care Center | 1 |
25 | Torrance Care Center West, Inc. | 2 |
25 | Motion Picture and T. V. Hospital D/P Skilled Nursing Facility | 5 |
27 | Burbank Healthcare and Rehabilitation | 2 |
28 | Canyon Oaks Nursing and Rehabilitation Center | 3 |
28 | El Encanto Healthcare Center | 4 |
30 | Studio City Rehabilitation Center | 1 |
31 | Tarzana Health and Rehabilitation Center | 1 |
31 | The Rehabilitation Center of Los Angeles | 3 |
33 | Alexandria Care Center | 2 |
34 | LA Paz Geropsychiatric Center | 3 |
35 | The Ellison John Transitional Care Center | 1 |
36 | Community Care Center | 2 |
37 | Eisenberg Village | 4 |
38 | Arcadia Care Center | 4 |
39 | View Heights Convalescent Hospital | 3 |
39 | Long Beach Care Center, Inc. | 1 |
41 | The Orchard - Post Acute Care | 3 |
42 | Heritage Rehabilitation Center | 3 |
43 | Whittier Hills Health Care Center | 3 |
44 | Brier Oak on Sunset | 2 |
45 | Woodland Care Center | 2 |
46 | St. John of God Retirement | 2 |
46 | South Pasadena Care Center | 4 |
48 | Long Beach Healthcare Center | 1 |
48 | Riviera Healthcare Center | 2 |
50 | San Gabriel Convalescent Center | 4 |
50 | Grand Park Convalescent Hospital | 3 |
50 | Panorama Gardens Nursing and Rehabilitation Center | 4 |
53 | Beverly Hills Rehabilitation Centre | 2 |
54 | Lighthouse Healthcare Center | 2 |
55 | Ramona Nursing and Rehabilitation Center | 2 |
56 | Intercommunity Care Center | 2 |
57 | West Hills Health and Rehabilitation Center | 3 |
58 | The Rehabilitation Center of Santa Monica | 2 |
58 | Las Flores Convalescent Hospital | 2 |
60 | Sunny Hills Post Acute | 2 |
61 | LA Brea Rehabilitation Center | 1 |
61 | Maclay Healthcare Center | 2 |
63 | Royal Palms Post Acute | 3 |
63 | Cerritos Vista Healthcare Center | 2 |
65 | Eastland Subacute and Rehabilitation Center | 2 |
66 | Montrose Springs Skilled Nursing and Wellness Center | 4 |
66 | The Rehabilitation Center of North Hills | 2 |
68 | Glendale Post Acute Center | 1 |
69 | Briarcrest Nursing Center | 1 |
69 | Olympia Convalescent Hospital | 3 |
71 | Maywood Skilled Nursing and Wellness Centre | 1 |
71 | Windsor Terrace Health Care | 2 |
71 | Pacific Palms Healthcare | 3 |
74 | Stoney Point Healthcare Center | 2 |
75 | Avalon Villa Care Center | 1 |
75 | Los Feliz Healthcare and Wellness Center, LP | 3 |
77 | Imperial Care Center | 1 |
77 | Huntington Post Acute | 5 |
77 | California Post-Acute Care | 1 |
80 | Western Convalescent Hospital | 1 |
81 | West Valley Post Acute | 2 |
81 | Chatsworth Park Health Care Center | 3 |
81 | All Saints Healthcare Subacute | 1 |
84 | Harbor Post Acute Care Center | 3 |
85 | The Rowland | 1 |
86 | Providence Little Comp of Mary Subacute Care Center | 2 |
86 | Berkley Post-Acute | 3 |
86 | Leisure Glen Post Acute Care Center | 3 |
89 | Burlington Convalescent Hospital | 3 |
89 | Virgil Rehabilitation and Skilled Nursing Center | 4 |
91 | New Vista Nursing and Rehabilitation Center | 1 |
91 | Alcott Rehabilitation Hospital | 3 |
93 | Miracle Mile Healthcare Center, LLC | 2 |
93 | Windsor Convalescent Center of North Long Beach | 2 |
93 | Glendora Canyon Transitional Care Unit | 1 |
93 | Sherman Oaks Health and Rehabilitation | 3 |
93 | Southland | 3 |
98 | Gladstone Sub-Acute and Rehabilitation Center | 1 |
99 | Grand Avenue Healthcare and Wellness Centre LP | 2 |
100 | New Vista Post-Acute Care Center | 2 |
100 | Marina Pointe Healthcare and Subacute | 3 |
102 | Providence Little County of Mary Transitional Care Center | 5 |
103 | Westlake Convalescent Hospital | 4 |
103 | Mountain View Convalescent Hospital | 2 |
105 | Atherton Baptist Home | 3 |
106 | Topanga Terrace | 3 |
107 | Beachside Post Acute | 2 |
108 | Sherman Village Health Care Center | 1 |
109 | York Healthcare and Wellness Centre | 3 |
110 | Chestnut Ridge Post Acute, LLC | 2 |
110 | Casa Bonita Convalescent Hospital | 4 |
110 | Rosecrans Care Center | 3 |
110 | Hollenbeck Palms | 5 |
114 | Grancell Village of the Jewish Homes for the Aging | 5 |
114 | Imperial Crest Health Care Center | 3 |
114 | Whittier Pacific Care Center | 3 |
117 | Affinity Healthcare Center | 2 |
117 | Atlantic Memorial Healthcare Center | 4 |
119 | Department of State Hospitals - Metropolitan Skilled Nursing Facility | 2 |
119 | Chino Valley Health Care Center | 4 |
121 | Pico Rivera Healthcare Center | 2 |
121 | Lynwood Post Acute Care Center | 1 |
121 | Villa Elena Healthcare Center | 2 |
121 | Driftwood Healthcare Center | 1 |
121 | Rinaldi Convalescent Hospital | 2 |
121 | Skyline Healthcare Center - LA | 3 |
121 | El Monte Convalescent Hospital | 1 |
121 | Sunny Village Care Center | 2 |
121 | Villa Del Sol Post Acute | 3 |
121 | Windsor Care Center of Cheviot Hills | 1 |
121 | Palazzo Post Acute | 3 |
121 | Greenfield Care Center of South Gate | 2 |
121 | Norwalk Skilled Nursing and Wellness Centre, LLC | 2 |
121 | Hollywood Premier Healthcare Center | 2 |
121 | Heritage Manor | 4 |
121 | Pacific Care Nursing Center | 4 |
121 | Valley Palms Care Center | 2 |
121 | Autumn Hills Health Care Center | 4 |
121 | Colonial Gardens Nursing Home | 1 |
121 | West Valley Subacute and Nursing Center | 2 |
121 | Norwalk Meadows Nursing Center | 3 |
121 | Desert Canyon Post Acute, LLC | 1 |
121 | Pasadena Care Center, LLC | 2 |
121 | Santa Fe Heights Healthcare Center, LLC | 2 |
121 | Infinity Care of East Los Angeles | 2 |
121 | Gardenview Healthcare and Wellness Centre, LP | 3 |
121 | Huntington Drive Health and Rehabilitation Center | 2 |
121 | Claremont Care Center | 3 |
121 | East Terrace Rehabilitation and Wellness Centre, LP | 2 |
121 | Imperial Healthcare Center | 5 |
121 | Villa Del Rio | 2 |
121 | Covina Rehabilitation Center | 1 |
121 | Live Oak Rehabilitation Center | 2 |
121 | Huntington Park Nursing Center | 3 |
121 | Casitas Care Center | 3 |
121 | Brighton Care Center | 4 |
121 | Downey Post Acute | 3 |
121 | Inglewood Health Care Center | 1 |
121 | Los Palos Post-Acute Care Center | 2 |
121 | Century Villa, Inc. | 3 |
121 | Pasadena Park Healthcare and Wellness Center | 4 |
121 | Huntington Healthcare Center | 2 |
121 | Bellconvalescent Hospital | 1 |
121 | West Haven Healthcare | 4 |
121 | Marlora Post Acute Rehabilitation Hospital | 4 |
121 | Clear View Convalescent Center | 5 |
121 | Camino Healthcare | 3 |
121 | Country Manor Healthcare | 5 |
121 | Bixby Knolls Towers Health Care and Rehabilitation Center | 2 |
121 | Costa Del Sol Healthcare | 1 |
121 | Santa Clarita Post-Acute Care Center | 2 |
121 | Pacific Villa, Inc. | 2 |
121 | Glenoaks Convalescent Hospital | 1 |
121 | Playa Del Rey Center | 1 |
121 | Valley Village Care Center | 2 |
121 | Temple Park Convalescent Hospital | 1 |
121 | Royal Vista Care Center | 3 |
121 | Fountain View Subacute and Nursing Center | 2 |
121 | Grand Valley Health Care Center | 2 |
121 | View Park Convalescent Center | 2 |
121 | The Rehabilitation Center on Pico | 2 |
121 | Ocean Ridge Post Acute | 2 |
121 | Magnolia Gardens Convalescent Hospital | 3 |
121 | Montebello Care Center | 2 |
121 | Golden Rose Care Center | 1 |
121 | Vernon Healthcare Center | 1 |
121 | Sunray Healthcare Center | 2 |
188 | Broadway by the Sea | 3 |
188 | Sierra View Care Center | 4 |
188 | Pacifica Hospital of the Valley DP Skilled Nursing Facility | 2 |
188 | Ivy Creek Healthcare and Wellness Centre | 5 |
188 | Kei-AI South Bay Healthcare Center | 2 |
188 | The Meadows Post Acute | 3 |
188 | Granada Post Acute | 3 |
188 | Windsor Gardens Convalescent Hospital | 2 |
188 | Royal Care Skilled Nursing Center | 4 |
188 | Arbor Glen Care Center | 2 |
198 | Northridge Care Center | 1 |
198 | Garden View Post Acute Rehabilitation | 4 |
198 | Kennedy Post Acute Care Center | 1 |
198 | West Covina Healthcare Center | 2 |
198 | Alhambra Healthcare and Wellness Centre, LP | 3 |
203 | Monrovia Gardens Healthcare Center | 2 |
203 | Valley View Post Acute | 1 |
203 | Mesa Glen Care Center | 1 |
203 | Monterey Healthcare and Wellness Centre, LP | 4 |
207 | Landmark Medical Center | 3 |
208 | Del Amo Gardens Care Center | 4 |
208 | Griffith Park Healthcare Center | 1 |
208 | Alamitos Belmont Health and Rehabilitation | 4 |
208 | Holiday Manor Care Center | 2 |
212 | Guardian Rehabilitation Hospital | 5 |
212 | Westwood Post Acute Care | 2 |
212 | Sunnyview Care Center | 1 |
215 | LA Crescenta Healthcare Center | 3 |
215 | North Valley Nursing Center | 2 |
217 | Culver West Health Center | 3 |
218 | Beachside Post Acute | 2 |
218 | Fidelity Health Care | 2 |
218 | Montecito Heights Healthcare and Wellness Centre, LP | 4 |
221 | Alameda Care Center | 2 |
221 | Hollywood Presbyterian Medical Center D/P Skilled Nursing Facility | 2 |
221 | Monterey Park Convalescent Hospital | 5 |
224 | Hawthorne Healthcare and Wellness Centre, LP | 3 |
224 | University Park Healthcare Center | 2 |
226 | Overland Terrace Healthcare and Wellness Centre, LP | 2 |
226 | The Earlwood | 3 |
228 | El Rancho Vista Health Care Center | 3 |
228 | Intercommunity Healthcare and Rehabilitation Center | 5 |
228 | Sharon Care Center | 1 |
231 | Green Acres Healthcare Center | 1 |
232 | Villa Del Rio Gardens | 4 |
233 | Catered Manor Nursing Center | 2 |
234 | Monrovia Post Acute | 3 |
234 | The Californian-Pasadena | 4 |
236 | Country Oaks Care Center | 2 |
236 | Edgewater Skilled Nursing Center | 2 |
236 | West Hollywood Healthcare and Wellness Centre, LP | 3 |
236 | Sunset Manor Convalescent Hospital | 4 |
240 | Mid-Wilshire Health Care Center | 4 |
240 | Bay Crest Care Center | 2 |
240 | Camellia Gardens Care Center | 3 |
240 | Seacrest Post-Acute Care Center | 2 |
244 | Saint Vincent Healthcare | 4 |
244 | Broadway Manor Care Center | 4 |
244 | Long Beach Post Acute | 5 |
247 | Meadowbrook Behavioral Health Center | 5 |
248 | Solheim Senior Community | 4 |
249 | Gem Transitional | 3 |
249 | Shoreline Healthcare Center | 3 |
249 | Pine Grove Healthcare and Wellness Centre, LP | 4 |
249 | The Grove Post-Acute Care Center | 1 |
253 | Gardena Convalescent Center | 3 |
253 | Woods Health Services | 3 |
255 | Clear View Sanitarium | 5 |
256 | Valley Vista Nursing and Transitional Care, LLC | 2 |
256 | Alvarado Care Center | 4 |
256 | Ocean Pointe Healthcare Center | 2 |
256 | Garden Crest Rehabilitation Center | 3 |
260 | Lomita Post-Acute Care Center | 5 |
260 | Pasadena Grove Health Center | 2 |
262 | Brookfield Healthcare Center | 5 |
262 | Bay Vista Healthcare and Wellness Centre, LP | 2 |
264 | Primrose Post-Acute | 2 |
264 | Memorial Hospital of Gardena D/P Skilled Nursing Facility | 4 |
264 | Monte Vista Healthcare Center | 2 |
267 | Mar Vista Country Villa Healthcare and Wellness | 1 |
268 | The Hills Healthcare Center | 3 |
269 | California Post Acute | 2 |
269 | Artesia Christian Home, Inc. | 5 |
269 | Fireside Health Care Center | 2 |
272 | Mount San Antonio Gardens | 5 |
273 | Pilgrim Place Health Services Center | 4 |
274 | Socal Post-Acute Care | 5 |
274 | Temple City Healthcare | 5 |
274 | Paramount Convalescent Hospital | 5 |
274 | Highland Park Skilled Nursing and Wellness Center | 2 |
274 | Pomona Vista Care Center | 2 |
274 | St. Andrews | 3 |
274 | Bellflower Post Acute | 3 |
274 | Courtyard Care Center | 4 |
274 | Mission Care Center | 4 |
274 | Lawndale Healthcare and Wellness Centre, LLC | 3 |
274 | San Marino Manor | 3 |
274 | Centinela Skilled Nursing and Wellness Centre West | 5 |
274 | Bonnie Brae Skilled Nursing | 4 |
274 | Santa Monica Health Care Center | 4 |
274 | Harvard Creek Post Acute | 5 |
274 | Mayflower Care Center | 1 |
274 | Broadway Healthcare Center | 5 |
274 | Maple Healthcare Center | 2 |
274 | Brentwood Health Care Center | 1 |
274 | Cottage Crest Post Acute | 2 |
274 | Baldwin Gardens Nursing Center | 4 |
274 | Montrose Healthcare Center | 4 |
274 | Del Mar Convalescent Hospital | 5 |
274 | Claremont Manor Care Center | 1 |
274 | Pavilion on Pico Healthcare and Wellness Centre, LP | 2 |
299 | Royal Terrace Healthcare | 3 |
299 | Villa Scalabrini Special Care | 4 |
299 | The Care Center on Hazeltine, LLC | 3 |
302 | Marycrest Manor | 5 |
303 | Crenshaw Nursing Home | 1 |
304 | Villa Gardens Health Care Unit | 3 |
304 | Beacon Healthcare Center | 5 |
304 | Berkley West Healthcare Center | 2 |
307 | Rose Villa Health Care Center | 4 |
307 | Osage Healthcare and Wellness Centre | 5 |
307 | Dreier's Nursing Care Center | 4 |
307 | The Gardens of El Monte | 3 |
311 | Glenhaven Healthcare | 3 |
311 | Providence St. Elizabeth Care Center | 3 |
311 | Villa Serena Healthcare Center | 5 |
311 | Pasadena Nursing Center | 1 |
315 | Kingsley Manor Care Center | 3 |
316 | Two Palms Care Center | 3 |
316 | Lake Balboa Care Center | 5 |
316 | Vista Del Sol Care Center | 3 |
316 | West Gardena Post Acute | 2 |
316 | High Valley Lodge | 5 |
321 | Victoria Care Center | 2 |
321 | Oakpark Healthcare Center | 5 |
321 | Manchester Manor Convalescent Hospital | 1 |
321 | Foothill Heights Care Center | 1 |
321 | Angels Nursing Health Center | 3 |
321 | Vineland Post Acute | 4 |
321 | College Vista Post-Acute | 4 |
321 | Pacific Post Acute | 3 |
321 | West Pico Terrace Healthcare and Wellness Centre LP | 4 |
330 | Glendale Healthcare Center | 4 |
330 | Coast Care Convalescent Center | 5 |
330 | Granada Hills Convalescent | 5 |
330 | Clara Baldwin Stocker Home for Women | 1 |
330 | Mayflower Gardens Convalescent Hospital | 2 |
330 | Royal Oaks Manor-Bradbury Oaks | 5 |
330 | Palos Verdes Health Care Center | 1 |
330 | Good Shepherd Health Care Center of Santa Monica | 3 |
330 | Providence Holy Cross Med Center D/P Skilled Nursing Facility | 4 |
339 | Santa Fe Lodge | 3 |
340 | Penn Mar Healthcare Center | 5 |
340 | Serento Casa | 2 |
340 | The Gardens Healthcare Center | 3 |
340 | Totally Kids Specialty Healthcare - Sun Valley | 5 |
344 | San Gabriel Valley Medical Center D/P Skilled Nursing Facility | 4 |
344 | Sunset Park Healthcare | 2 |
346 | Laurel Park Behavioral Health Center | 2 |
346 | Royal Gardens Healthcare | 3 |
348 | Ararat Convalescent Hospital | 3 |
349 | Flower Villa, Inc. | 3 |
349 | Ocean Park Healthcare | 2 |
349 | Bel Vista Healthcare Center | 4 |
352 | Torrance Memorial Med Center Skilled Nursing Facility/DP | 5 |
352 | Glendale Adventist Medical Center DP/Skilled Nursing Facility | 5 |
352 | Lotus Care Center | 4 |
355 | Los Angeles Community Hospital | 3 |
356 | Whittier Nursing and Wellness Center, Inc. | 5 |
357 | Presbyterian Intercomm Hospital DP/Skilled Nursing Facility | 5 |
358 | West Covina Medical Center D/P Skilled Nursing Facility | 4 |
359 | Ararat Post Acute | 5 |
359 | Encino Hospital Medical Center D/P Skilled Nursing Facility | 3 |
359 | Pih Health Good Samaritan Hospital D/P Skilled Nursing Facility | 3 |
362 | White Memorial Medical Center DP | 5 |
363 | Alhambra Hospital Med Center DP/Skilled Nursing Facility | 5 |
364 | Emanate Health Inter-Community Hospital D/P Skilled Nursing Facility | 5 |
364 | East Los Angeles Doctors Hospital | 3 |
366 | Whittier Hospital Medical Center D/P Skilled Nursing Facility | 5 |
366 | Sherman Oaks Hospital Skilled Nursing Facility DP | 5 |
368 | Southern California Hospital at Culver City D/P Skilled Nursing Facility | 4 |
369 | USC Verdugo Hills Hospital DP/Skilled Nursing Facility | 3 |
370 | Greater El Monte Community Hos | 5 |
371 | Catalina Island Medical Center D/P Skilled Nursing Facility | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE