There were 72 manufacturing businesses in Los Angeles County ZIP Codes with between 250 and 499 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 250 and 499 employees in Los Angeles County ZIP Codes than manufacturing businesses.
The following table shows the top 10 industries of total establishments with between 250 and 499 employees in Los Angeles County in 2019.
| Industry | Total Establishments |
|---|---|
| Manufacturing businesses | 72 |
| Professional, scientific and technical services businesses | 53 |
| Health care and social assistance businesses | 42 |
| Information businesses | 41 |
| Administrative, support, waste management and remediation services businesses | 22 |
| Transportation and warehousing businesses | 16 |
| Wholesale trade businesses | 13 |
| Accommodation and food services businesses | 11 |
| Finance and insurance businesses | 8 |
| Management of companies and enterprises | 7 |


