There were 12 finance and insurance businesses in Los Angeles County ZIP Codes with between 500 and 999 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 500 and 999 employees in Los Angeles County ZIP Codes than finance and insurance businesses.
The following table shows industries of total establishments with between 500 and 999 employees in Los Angeles County in 2019.
| Industry | Total Establishments |
|---|---|
| Finance and insurance businesses | 12 |
| Transportation and warehousing businesses | 10 |
| Professional, scientific and technical services businesses | 9 |
| Accommodation and food services businesses | 8 |
| Manufacturing businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Wholesale trade businesses | 6 |
| Educational services businesses | 4 |
| Information businesses | 3 |


